Quotation gallery
To know that we know what we know, and that we do not know what we do not know, that is true knowledge.
Henry David Thoreau
Top 100 best students of NKSU 2013
|
№ |
Name |
Faculty |
| 1. | Тanakulov Musa Alibekobych | FIT |
| 2. | Grishina Diana Andreyevna | NGF |
| 3. | Maksutova Dinara Toleulovna | FE |
| 4. | Bayzakov Abzal Baurjanovich | HLF |
| 5. | Nikitin Denis Serteevich | FE |
| 6. | Shagirov Anvar Sabitovich | FE |
| 7. | Jetpsova Gulzhan Tulebayevna | HLF |
| 8. | Useyinova Saule Berikovna | FIT |
| 9. | Kasymov Nursultan Amangeldiyevich | NGF |
| 10. | Chayrat Raya | ILL |
| 11. | Korichova Yulia Vitalevna | HLF |
| 12. | Golovchansky Oleg Yurevich | FIT |
| 13. | Lyrchikova Tatyana Sergeyevna | HLF |
| 14. | Gryaznov Yevgeniy Igorevich | NGF |
| 15. | Stepanenk Alexandr Gennadyevich | NGF |
| 16. | Vagner Christina Alikovna | NGF |
| 17. | Mitakina Marina Alexandrovna | NGF |
| 18. | Sharipov Adilbek Turgunbekovich | ETF |
| 19. | Zagiparova Nelly Raspekovna | NGF |
| 20. | Amrina Perizat Akylbayevna | FE |
| 21. | Suleymenova ana Akylbekona | ILL |
| 22. | Marakova Svetlana Sergeyevna | FIT |
| 23. | Dyachenko Yevgeniy Sergeyevich | FIT |
| 24. | Rachmetova Ayzaa Nurlanovna | FIT |
| 25. | Oldatenko Rimma Nikolaevna | HF |
| 26. | Rasuli Gita Soleyman | NGF |
| 27. | Brzhanova Alina Rashitovna | ILL |
| 28. | Kadyrmenova Ayimgul Cakenovna | ILL |
| 29. | Yusenbayevna Mayra Kenzhebayevna | ILL |
| 30. | Yashenkina Asya Rashitovna | MDF |
| 31. | Ismanov Timur Savetovich | NGF |
| 32. | Popova Anastasiya Grigorevna | FE |
| 33. | Mukashev Ruslan Maratovich | FIT |
| 34. | Aubakirov Nursultan Bulatbekovich | FE |
| 35. | Nikitina Tatyana Sergeyevna | NGF |
| 36. | Kiseleva Veronika Valeryevna | FE |
| 37. | Guseynova Nargiz Shamistankizi | NGF |
| 38. | Kolesnikov Aleksey Vladimorovich | ILL |
| 39. | Malyuka Dmitriy Мichaylovich | FIT |
| 40. | Ilyasova Akerke Ruslanona | ETF |
| 41. | Ageyeva Sabina Rivkatovna | NGF |
| 42. | Iyubayev Nursutan Chalidenovich | FE |
| 43. | Molozhenko Tatyana Sergeyevna | MPF |
| 44. | Mustafina Dana Beketovna | MPF |
| 45. | Abdrashitova Alfiya Sharafutdinovna | ETF |
| 46. | Arnaut Ivan Ivanovich | FE |
| 47. | Gubaiulina Irina Valeryevna | MPF |
| 48. | Shotkina Kymbat Zharaspayevna | MPF |
| 49. | Baykanova Gulmira Maratovna | FE |
| 50. | Imanbaeva Akerke Kurmanovna | NGF |
| 51. | Tulebayeva Aknur Akzhanovna | MPF |
| 52. | Orazov Erlan Ermekovich | ILL |
| 53. | Syzdykova Alma Brzhanovna | FE |
| 54. | Takyr Zhanarbek Sansizbayuli | NGF |
| 55. | Turebekova Agiel Hurimovna | FE |
| 56. | Dyusembekova Karina Bayanbayevna | NGF |
| 57. | Krishtalenko Oksana Allexandrovna | MPF |
| 58. | Baymolina aynash Amircheshevna | MPF |
| 59. | Ashirbekova Ayana Zhanamayevna | FE |
| 60. | Dremasova DArya Alexandrovna | FE |
| 61. | Yabuchina Katerina Olegona | FIT |
| 62. | Simonova Elena Nikolayevna | FIT |
| 63. | Ponomarenko Mariya Andreyevna | ILL |
| 64. | Bondorenko Yevgeniya Viktorovna | FE |
| 65. | Usenov Nursultan Abdunabiyevich | FE |
| 66. | Talashkina Olesya Alexsandrovna | NGF |
| 67. | Mustafayeva Zuleycha Dilmuratovna | FE |
| 68. | Bagriy Yuliya Yaroslavona | FIT |
| 69. | Baketova Aida Amirovna | HLF |
| 70. | Bast Elena Ivanovna | MPF |
| 71. | Varzhina Anna Vitalyevna | NGF |
| 72. | Garbovskaya Oksana Alexandrovna | ETF |
| 73. | Grishenko Ekaterina Sergeyevna | ETF |
| 74. | Zhuldospayeva Madina Zeynullovna | HLF |
| 75. | Ismagambetova Darina Nurlanovna | NGF |
| 76. | Kapezova Aida Gizzatovna | FE |
| 77. | Koch (Myalik) Antonina Romanovna | PTF |
| 78. | Koshanova Alina Kozybayevna | ETF |
| 79. | Nugumanova Assel Beketovna | HLF |
| 80. | Nurseyitova Bibigul Kazizovna | ETF |
| 81. | Nurtazina Bibigul Altayevna | ILL |
| 82. | Omarova Alina Kanatovna | MPF |
| 83. | Pustakina Marina Michaiovna | PTF |
| 84. | Rogoza Darya Michailovna | FE |
| 85. | Tanatova Aliya Aitzhanovna | FE |
| 86. | Rachmet Darima Maratkyzy | ILL |
| 87. | Anochina Tatyana Vaslyevna | NGF |
| 88. | Abzhanov Miras Edilovich | FIT |
| 89. | Bondar Elena Vadimovna | ETF |
| 90. | Kadyrov Asylchan Zhanbayevich | ILL |
| 91. | Mineyeva Aisulu Sharippulatovna | MF |
| 92. | Tegenova Zarina Sakenovna | ETF |
| 93. | Tyrtyshnaya Mariya Viktorovna | PTF |
| 94. | Kuzina Elena Sergeyevna | ILL |
| 95. | Polyakov Alexandr Anatolyevich | PTF |
| 96. | Samoylenko Marina Igorevna | MPF |
| 97. | Kadirova Gulnaz Amantayevna | ILL |
| 98. | Kuprina Olga Sergeyevna | NGF |
| 99. | Smagulov Rauan Rustamovich | PTF |
| 100. | Chuangan Alibek | MPF |
12.07.2013
