Popova Yuliya Aleksandrovna
Senior lecturer, department of Building and design, master
Start date | End date | Academic hours | Venue | Course name | Сертификат |
---|
17.01.2017 | 31.01.2017 | 72 | National Open University "INTUIT" | Vector graphics in CorelDRAW X6 for beginners | Открыть
|
02.11.2019 | 20.11.2019 | 72 | NKSU them. M. Kozybayeva, IPPC | Calculation of building structures using PC LIRA - CAD. Basic course | |
12.10.2020 | 06.11.2020 | 72 | NAO SKU them. M. Kozybayeva, IPPC |
Distance learning methods and effective organization of the educational process | |
27.05.2021 | 10.06.2021 | 72 | National Open University "INTUIT" | Inorganic modeling in 3ds MAX 2013 | Открыть
|
18.05.2021 | 01.06.2021 | 72 | National Open University "INTUIT" | "Working in CorelDRAW Graphics Suite X7" | Открыть
|
28.05.2022 | 11.04.2022 | 72 | National Open University "INTUIT" | "Testing in modern higher education" | Открыть
|
21.05.2020 | 04.06.2020 | 72 | National Open University "INTUIT" | "3ds Max 2012 for beginners" | Открыть
|
18.05.2020 | 01.06.2020 | 72 | National Open University "INTUIT" | «Adobe Photoshop CS6» | Открыть
|
27.05.2021 | 10.06.2021 | 72 | National Open University "INTUIT" |
"Digital Editing in Adobe Photoshop CS" | Открыть
|
26.12.2022 | 09.01.2023 | 72 | National Open University "INTUIT" | "Effective work of the teacher" | Открыть
|
28.02.2023 | 14.03.2023 | 72 | National Open University "INTUIT" | Tenses of the verb Indefinite Simple and Continuous in English " | Открыть
|
29.06.2023 | 30.06.2023 | 6 | Non-profit limited company
"Manash Kozybayev
North Kazakhstan university" | Building an effective Career Center, Alumni Association. KIMEP's work experience | Открыть
|
15.02.2024 | 26.02.2024 | 72 | Non-profit limited company
"Manash Kozybayev
North Kazakhstan university" | The methodology of inclusive education | Открыть
|
01.08.2024 | 15.08.2024 | 72 | National Open University "INTUIT" | The basics of publishing | Открыть
|
01.08.2024 | 15.08.2024 | 72 | National Open University "INTUIT" | Creating an information booklet in Adobe Photoshop Adobe Illustrator | Открыть
|
25.04.2025 | 30.04.2025 | | онлайн-проект Coursera | Adobe Photoshop for Beginners: Generative AI
Images | Открыть
|
14.05.2025 | 28.05.2025 | | онлайн-проект Coursera | Design and Make Infographics (Project-Centered
Course) | Открыть
|
Дизайн. Theory and practice of design engineering